Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Toyota
Model Number : bZ3
Place of Origin : Japanese
MOQ : 1 units
Price : Negotiate
Payment Terms : L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 units per month
Delivery Time : 5-10 working days
Packaging Details : /
Color : White, Red, Gray, Brown, Silver, Black
Seat : 5 seats
Door : 4 doors
Power Type : all-electric
Level : medium-sized vehicle
Toyota bZ3 is EV car Worry-free ultra-long battery life Strong power output Intelligent voice interaction
The FAW Toyota bZ3 is an all-electric mid-sized sedan jointly developed by Toyota and BYD. It inherits the design language of the bZ family, with a sharp and sporty exterior and a sliding back body with hidden door handles. The interior is built on the concept of “Digital Island”, which is simple and technological. Powered by BYD's blade battery and drive motor, the CLTC has a range of up to 600km, and is equipped with a wealth of intelligent configurations and safety systems, making it a purely electric sedan for families that combines the advantages of multiple parties, including value, range and technological configurations.
Brand&Model | Toyota bZ3 2024 517km Elite PRO | Toyota bZ3 2024 Model 616km Long Range PRO | Toyota bZ3 2024 Model 616km Long Range Premium |
Basic parameters | |||
Manufacturer | FTMC | FTMC | FTMC |
level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
Energy Type | all-electric | all-electric | all-electric |
Availability | 2024.01 | 2024.01 | 2024.01 |
Maximum power (kW) | 135 | 180 | 180 |
Maximum torque (N·m) | 303 | 303 | 303 |
Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
Body structure | 4-door, 5-seat trim | 4-door, 5-seat trim | 4-door, 5-seat trim |
engine | 184 | 245 | 245 |
Length*width*height(mm) | 4725*1835*1480 | 4725*1835*1475 | 4725*1835*1475 |
Maximum speed (km/h) | 160 | 160 | 160 |
CLTC pure electric range (km) | 517 | 616 | 616 |
Curb weight(kg) | 1710 | 1835 | 1840 |
Maximum full load mass (kg) | 2145 | 2260 | 2260 |
Length(mm) | 4725 | 4725 | 4725 |
Width(mm) | 1835 | 1835 | 1835 |
Height(mm) | 1480 | 1475 | 1475 |
Wheelbase(mm) | 2880 | 2880 | 2880 |
Front wheel track (mm) | 1580 | 1580 | 1580 |
Rear wheelbase(mm) | 1580 | 1580 | 1580 |
Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
Door opening method | flush door | flush door | flush door |
Number of doors | 4 | 4 | 4 |
Number of seats | 5 | 5 | 5 |
Trunk volume (L) | 439 | 439 | 439 |
Front motor model | TZ200-XS002 | TZ200-XS002 | TZ200-XS002 |
Battery Fast Charge Time | 0.45 | 0.45 | 0.45 |
![]() |
All Electric BZ3 FAW Toyota EV Vehicle Sedan Car Long Range 600km Images |